Temperature Control / Equipment To Rent
| OUTPUT | FLOW / VOLUME | ||
|
|
kW | FROM | TO |
| FLUID CHILLERS | |||
|
200 Standard 200 Stackable |
200 | 6.3 Ltr/sec | 21.1 Ltr/sec |
| 500 Variable | 500 | 8.8 Ltr/sec | 42.6 Ltr/sec |
| 600 Variable | 600 | ||
| 800/1000 Reciprocating | 800/1000 | 31.6 Ltr/sec | 88.6 Ltr/sec |
| 1500 Variable | 1500 | 32 Ltr/sec | 100 Ltr/sec |
| 1900 Variable | 600 | ||
| COOLING TOWERS | |||
| 2500 Forced Draft | 2500 | 50 Ltr/sec | 80 Ltr/sec |
| AIR HANDLERS | |||
| 140 Industrial | 140 | 0 m³/sec | 3.0 m³/sec |
| 300 Industrial | 300 | 0 m³/sec | 6.8 m³/sec |
| 500 Industrial | 500 | 0 m³/sec | 10.0 m³/sec |
| 1900 Industrial | 1900 | 0 m³/sec | 40.0 m³/sec |
| AIR CONDITIONERS (Cool) | |||
| 4.9 DX | 4.9 | 0.22 m³/sec | 0.22 m³/sec |
| 17 DX | 17 | 0.65 m³/sec | 1.04 m³/sec |
|
100 DX Standard 100 DX Stackable |
100 | 3.7 m³/sec | 5.3 m³/sec |
| AIR CONDITIONERS (Heat) | |||
| 17 | 0.65 m³/sec | 1.04 m³/sec | |
| 75 | 3.7 m³/sec | 5.3 m³/sec | |
| FLUID PUMPS | |||
| 7.5 Centifugal | 7.5 | 5.0 Ltr/sec | 14.0 Ltr/sec |
| 15 Centifugal | 15 | 5.0 Ltr/sec | 32.0 Ltr/sec |
| 37 Centifugal | 37 | 20.0 Ltr/sec | 85.0 Ltr/sec |
| HEAT EXCHANGERS | |||
| 700 Stainless Steel | 700 | 30.0 Ltr/sec | 30.0 Ltr/sec |
ANCILLARY EQUIPMENT:
Fluid Hoses (50,100 & 150mm);
MineFlex Duct (300, 500, 1000 & 1200mm);
Buffer Surge Tanks (
1000 &
3000 Ltr );
LV Cable & Extension Leads; and
Distribution Panels (
2400 &
3200 Amp );
|
15-100 kW Industrial Air Conditioner Packed Rugged Transport Frame, Heating and Cooling, Variable Speed |
|---|---|
|
2500 kW Cooling Tower Self Dosing, Rugged Transport Frame |
|
Heat Exchanger Preconditions temperatures, Increases / Decreases Temperatures |
|
200-1500 kW Fluid Chiller 200-1500 kW Packaged, Rugged Transport Frames |