Temperature Control / Equipment To Rent
| Fluid Chillers | Configuration | Capacity | Flow Rate |
| kW | lps | ||
| Air Cooled | Skid | 220 | 8.9 |
| Air Cooled | 20' ISO Container | 525 | 21.0 |
| Air Cooled | ISO Container | 600 | 21.1 |
| Air Cooled | 20' ISO Container | 700 | 27.7 |
| Water Cooled | 20' ISO Container | 1500 | 60.0 |
| Water Cooled | 20' ISO Container | 1900 | 80.0 |
| Cooling Towers | Configuration | Capacity | Flow Rate |
| kW | lps | ||
| Forced Draft | 20' ISO Container | 2500 | 77.5 |
| Air Handlers | Configuration | Capacity | Flow Rate |
| kW | >m³/sec | ||
| Fin Fan - Direct Drive Fan | Skid | 140 | 3.0 |
| Fin Fan - Direct Drive Fan | Skid | 310 | 6.8 |
| Fin Fan - Direct Drive Fan | Skid | 465 | 10.0 |
| Fin Fan - Belt Drive Fan | Skid | 1900 | 30.0 |
| Heat Exchangers | Configuration | Capacity | Flow Rate |
| kW | lps | ||
| Stainless Steel Plate | Skid | 700 | 30.0 |
| Air Conditioners | Configuration | Capacity | Flow Rate |
| kW | m³/sec | ||
| Fin Fan | Mobile on Castors | 5 | 0.22 |
| Reverse Cycle - Cool | Skid | 17 | 1.04 |
| Reverse Cycle - Heat | Skid | 17 | 1.04 |
| Reverse Cycle - Cool | Skid | 100 | 5.3 |
| Reverse Cycle - Heat | Skid | 74 | 5.3 |
| Fluid Pumps | Configuration | Capacity | Flow Rate |
| kW | lps | ||
| Cenrifrugal | Skid | - | 10.0 |
| Cenrifrugal | Skid | - | 30.0 |
| Cenrifrugal | Skid | - | 80.0 |
| Cenrifrugal | Skid | - | 100.0 |
ANCILLARY EQUIPMENT:
Fluid Hoses (50,100 & 150mm);
MineFlex Duct (300, 500, 1000 & 1200mm);
Buffer Surge Tanks (
1000 &
3000 Ltr );
LV Cable & Extension Leads; and
Distribution Panels (
2400 &
3200 Amp );
|
2500 kW Cooling Tower Packaged, Rugged, Transport Frames, Heating and Cooling, Variable Speed |
|---|---|
|
Heat Exchanger Preconditions Temperatures, Increases / Decreases Temperatures |
|
200 - 1900 kW Fluid Chiller 200-1500 kW Packaged, Rugged, Transport Frames |
|
Commercial Air Conditioner 4.5 kW Spot Cooler |
|
15 - 100 kW Industrial Air Conditioner Packaged, Rugged, Transport Frames, Heating and Cooling, Variable Speed |
|
100 - 1900 kW Industrial Air Handling Units Packaged, Rugged, Transport Frames, Heating and Cooling, Variable Speed |
|
Dessicant Dryer 1177 cfm - Inlet Capacity 2236 cfm - Inlet Capacity -50oC Pressure Dew Point |