Power Generators / Equipment To Rent

Generator Set Electrical Output
Prime Power
Dimensions (mm) Weight
(Inc Fuel)
Model kVA kW Length Width Height Kg
XQE20 17.5 14 1700 950 1350 800
GEL22 17.5 14 1850 1015 1270 735
XQE45 45 36 2900 1155 1940 2550
XQE80 80 64 2900 1155 2000 2850
GEP83 75 60 2550 1255 1800 1850
XQE100 100 80 3570 1155 2030 3200
XD160P1 160 128 4250 1320 2150 5000
GEH175 160 128 4000 1800 2300 4800
GEH220 200 160 4000 1800 2300 4800
GEH275 250 200 4000 1800 2300 4850
XD250P1 250 200 4250 1320 2150 5150
EPSA 3406 350 280 6450 1800 2600 8300
EPSA 3456 455 364 6450 1800 2600 8500
C15 DITA 455 364 5500 2000 2600 7980
C18 600 480 6060 2440 2590 16000
EPSA 3412 600 600 480 6060 2440 2590 16000
EPSA 3412 750 600 6060 2440 2590 16000
C32 1000 800 6060 2440 2900 20000
EPSA 3512 1250 1000 6060 2440 2900 21000
EPSA 3516 1750 1400 12190 2440 2900 31000


ANCILLARY EQUIPMENT:
LV Cable and Extension Leads;
Distribution Boards (three phase and single phase);
Cable Matts;
Transformers;
Switchrooms; and
Fuel Tanks 2250 to 68000 Ltr.

20-125 kVA Power Generator 20-125 kVA
Power Generator

Silenced, Skid Based
Enclosure, Internal Fuel Tank
160-250 kVA Power Generator 160-250 kVA
Power Generator

Silenced, Skid Based
Enclosure, Internal Fuel Tank
300-500 kVA Power Generator 300-500 kVA
Power Generator

Silenced, Skid Based
Enclosure, Internal Fuel Tank, Synchronising
600-2000 kVA Power Generator 600-2000 kVA
Power Generator

Silenced, Containerised Enclosure, Internal Fuel Tank, Synchronising
Darwin Townsville Rockhampton Brisbane Gladstone Roma Sydney Newcastle Head Office Melbourne Perth Kalgoorlie Karratha Adelaide Location Map
Click a dot for contact details in that region.
 

AN ERROR HAS OCCURRED

An unexpected error occurred.


Please select a menu item above or one of the options below to continue.