Power Generators / Equipment To Rent

Generator Set Electrical Output
Prime Power
Dimensions (mm) Weight
(Inc Fuel)
Model kVA kW Length Width Height Kg
XQE 20 20 16 1690 950 1520 800
XQE 45 45 36 2900 1230 1940 2430
XQE 75 75 60 2900 1230 2030 2631
XQE 80 80 64 2900 1230 2030 2631
XQE 100 100 80 3570 1230 2030 3220
Utility Spec - XQE 150 120 3560 1130 2100 2801
GEH 175-1 160 125 4000 1800 2300 4830
Utility Spec - XQE 200 160 4150 1395 2290 4099
GEH220 200 160 4000 1800 2300 4830
Utility Spec - XQE 250 200 4150 1395 2290 4259
GEH 275-2 250 200 4000 1800 2300 4850
CAT - 3406 365 292 5000 2000 2600 7980
CAT - C15 455 364 5500 2000 2600 9000
Utility Spec - C18 600 480 4650 1900 2600 11300
CAT - C18 600 480 6060 2440 2600 16000
CAT - 3412 750 600 6060 2440 2600 16000
CAT - 3512 MUI 1275 1020 6060 2440 2900 21000
Utility Spec CAT - 3512B 1360 1088 6060 2440 2900 22400
XQ2000 2000 1600 12200 2440 2900 33300


ANCILLARY EQUIPMENT:
LV Cable and Extension Leads;
Distribution Boards (three phase and single phase);
Cable Matts;
Transformers;
Switchrooms; and
Fuel Tanks 2250 to 68000 Ltr.

20-100 kVA Power Generator 20-100 kVA
Power Generator

Silenced, Skid Based
Enclosure, Internal Fuel Tank
160-250 kVA Power Generator 160-250 kVA
Power Generator

Silenced, Skid Based
Enclosure, Internal Fuel Tank
300-455 kVA Power Generator 300-455 kVA
Power Generator

Silenced, Skid Based
Enclosure, Internal Fuel Tank, Synchronising
600-1250 kVA Power Generator 600-1250 kVA
Power Generator

Silenced, Containerised Enclosure, Internal Fuel Tank, Synchronising
1750 kVA Power Generator 1750 kVA
Power Generator

Silenced, Containerised Enclosure, Internal Fuel Tank, Synchronising
Darwin Townsville Rockhampton Brisbane Gladstone Roma Sydney Newcastle Head Office Melbourne Perth Kalgoorlie Karratha Adelaide Port Moresby Cairns Location Map
Click a dot for contact details in that region.
Cat Rental Power
 

AN ERROR HAS OCCURRED

An unexpected error occurred.


Please select a menu item above or one of the options below to continue.