Air Compressors / Equipment To Rent
| Compressors | Configuration | Flow Rate | Pressure | ||
| cfm | lps | psi | bar | ||
| 330HHA-CAT | Road Towable | 330 | 156 | 200 | 14 |
| 425A DPQ-CAT | Road Towable | 425 | 201 | 100 | 7 |
| 600HA DWQ-CAT | Wagon Wheel | 600 | 283 | 150 | 10 |
| 750HHA DWQ-CAT | Wagon Wheel | 750 | 354 | 175 | 12 |
| 900HA DWQ-CAT | Wagon Wheel | 900 | 424 | 150 | 10 |
| 900XXHA / 1150 XHA DWQ-CAT | Wagon Wheel | 900 / 1150 | 424 / 543 | 500 / 350 | 34.5 / 24 |
| DE-18 CAT - 100% Oil Free | Skid | 1550 | 732 | 125 | 8.6 |
| DE-18 CAT - 100% Oil Free | Skid | 1550 | 732 | 150 | 10 |
| 1600HA DWQ-CAT | Wagon Wheel | 1600 | 755 | 150 | 10 |
| Dessicant Dryers | Configuration | Flow Rate | Pressure | ||
| cfm | lps | psi | bar | ||
| KEN 3100 | Skid | 1177 | 555 | 150 | 10 |
| KEN 6000 | Skid | 2236 | 1055 | 100 | 7 |
| Filter Packs | Configuration | Flow Rate | Pressure | ||
| cfm | lps | psi | bar | ||
| A153X1 / A153XA | Skid | 425 | 201 | 100 | 7 |
| A250X1 / A250XA | Skid | 900 | 425 | 100 | 7 |
| A308X1 / A308XA | Skid | 1600 | 755 | 100 | 7 |
ANCILLARY EQUIPMENT:
Manifolds (
3200
cfm )
Receivers (
3300
cfm )
Air Delivery Hoses ( 25mm, 50mm & 75mm )
Refrigerated Dryers.
|
Compressed Air Std - Med Pressure 330 - 1600 cfm 80 - 150 psi |
|---|---|
|
Compressed Air High - Dual Pressure 330 - 1350 cfm 80 - 500 psi |
|
Compressed Air 100% Oil Free 80 - 1550 cfm 75 - 150 psi |