Air Compressors / Equipment To Rent
| OIL FILLED COMPRESSORS | OUTPUT | PSI RANGE | |
| CFM | FROM | TO | |
| Industrial 425 | 425 | 80 | 125 |
| Industrial 600 | 600 | 80 | 150 |
| Industrial 750 | 750 | 80 | 175 |
| Industrial 900 | 900 | 80 | 150 |
| Industrial 1600 | 1600 | 80 | 150 |
| HIGH PRESSURE MACHINES | OUTPUT | PSI RANGE | |
| CFM | FROM | TO | |
| 330 | 330 | 80 | 200 |
| 900-1150 Stage 1 | 900 | 250 | 500 |
| 900-1150 Stage 2 | 1150 | 175 | 350 |
| 1150-1350 Stage 1 | 1150 | 250 | 500 |
| 1150-1350 Stage 2 | 1350 | 175 | 350 |
| OIL FREE COMPRESSORS | OUTPUT | PSI RANGE | |
| CFM | FROM | TO | |
| Portable 1550 | 1550 | 75 | 135 |
| DESICCANT DRYERS | INPUT | FILTERING | DEW POINT |
| CFM | PPM | °C | |
| 1177 | 1177 | 0.01 | -25 |
| 2236 | 2236 | 0.01 | -25 |
ANCILLARY EQUIPMENT:
Filter Packs (
425,
900,
1600
cfm )
Manifolds (
3200
cfm )
Receivers (
3300
cfm )
Air Delivery Hoses ( 25mm, 50mm & 75mm )
Refrigerated Dryers.
|
Compressed Air 400-900 cfm 80-125 psi |
|---|---|
|
Compressed Air 900-1550 cfm 75-500 psi |
|
Oil Free Compressed Air 1550 cfm 75-135 psi |